
Verve AI vs HIDEA AI
Verve AI and HIDEA AI are both real-time interview copilots with desktop apps for macOS and Windows; Verve AI also runs in the browser and on phones. Verve AI details below are from its own site and help center as of Nov 8, 2026.
Key gaps with Verve AI
Coding is on Pro only.
Its pricing table marks the coding and online assessment copilots for Pro, $84.99 a month.
Three free sessions.
Free is "15-min Interview Copilot Session x 3".
Standard caps live sessions.
Its table lists "5 Sessions" a month, 60 minutes each.
Trustpilot: 3.4 ★ from 6 reviews
Feature comparison
| Feature | HIDEA AI | Verve AI |
|---|---|---|
| Live interview support | ||
| Separate Verbal, Live coding, System design and Project surfaces | IncludedSwitch mid-call with a shortcut | "behavioral, technical, coding, online assessments, HireVue, and more"; coding on Pro only |
| First words of a suggested answer | Under 100 ms for Verbal; up to about 5 seconds for Live coding, System design and Project | Home page stat: "< 300 ms" copilot latency |
| System design answer | Complete design: overview, components, rendered architecture diagram inside the answer, tradeoffs | "Crack system design cases"; a System Design Solver reads screenshots |
| Project / codebase interviews | IncludedReal project and codebase interview support | Not listed |
| Choose the AI model per round | IncludedGPT-6 Sol, GPT-6 Luna, Grok 4.7, Claude Opus 5.5 and more | IncludedPer session; Auto Select by default, top models on Pro or with add-on credits |
| Coding languages | 18 | "every coding language"; no count |
| Transcription languages | 60+ | "55+ languages" on its site; its help center says 38 |
| Screen share & overlay | ||
| Hidden from screen share | IncludedEvery plan, including Free | IncludedDesktop app, every plan; full-screen sharing from browser meetings "may not work" |
| No Dock icon or taskbar button | Included | IncludedA hotkey removes the Dock or taskbar icon |
| Activity Monitor / Task Manager | Shows under a name you choose, after you rename it | IncludedCamouflage mode changes the app icon, title or process name |
| Fullscreen assessment platforms | IncludedHIDEA AI's floating overlay works on fullscreen assessment platforms like Ropes and Feenyx. | Online assessment copilot (Pro) names HackerRank, CodeSignal and others; fullscreen not listed |
| Platforms | ||
| macOS app | IncludedmacOS 13+ | IncludedDesktop app |
| Windows app | IncludedWindows 10/11 | IncludedDesktop app |
| Mobile | Desktop by design: a phone only covers verbal rounds | In the phone's browser on iPhone and Android |
| Prep | ||
| AI mock interviews | Verbal, 30+ scenarios (Pro, Pro+) | IncludedAI recruiter from your résumé and role; 5 on Free, unlimited on paid plans |
| Pricing | ||
| Free plan | Included15 session minutes a day on all four surfaces, no card. Mocks not included | "15-min Interview Copilot Session x 3" and 5 mocks, no card |
| 1 month | Pro $30 · Pro+ $60 | Standard $44.99 · Pro $84.99 |
| 3 months | Pro $81 ($27/mo) | Billed quarterly: Standard $39.99/mo · Pro $59.99/mo |
| 6 months | Pro $153 ($25.50/mo) | No 6-month plan listed |
| Longest plan | 6 months. No lifetime plan | 1 year, billed upfront: Standard $16.99/mo · Pro $34.99/mo |
| Usage on paid plans | Pro: 3,000 credits a month, more than 40 live hours on GPT-6 Sol, GPT-6 Luna or Grok 4.7; other models differ | Standard: "5 Sessions" a month of 60 minutes. Pro: "Unlimited 90-min Interview Copilot Session" |
| Refunds | Technical faults support can't fix, billing errors, or a renewal after you cancelled, usually within 14 days | Only for a "verifiable technical issue on our end" or if you didn't use it |
| Cancel | In the app: Settings → Plan | In the web app: Manage Account |
"Not listed" means we didn't find it on Verve AI's own pages or help center as of Nov 8, 2026. HIDEA AI credits and Verve AI sessions are different units, so they aren't compared.
What reviewers say
Verve AI on Trustpilot: 3.4 out of 5 from 6 reviews, as of Nov 8, 2026. That's a small sample, and we don't quote individual reviews on this page.
Who should pick which
- Pick HIDEA AI if you need coding help without the top plan: Live coding is on every HIDEA AI plan, Free included.
- Pick HIDEA AI if you want a free allowance every day rather than three 15-minute sessions.
- Pick HIDEA AI if your loop includes project or codebase rounds.
- Pick Verve AI if you'll pay for a year upfront: Standard is $16.99 a month and Pro $34.99 a month billed annually.
- Pick Verve AI if you want to run it in a browser or on your phone, or want extras like its résumé builder.
FAQ
How much is Verve AI?
Standard is $44.99 a month, $39.99 a month billed quarterly or $16.99 a month billed annually. Pro is $84.99, $59.99 or $34.99 a month on the same terms, as of Nov 8, 2026. HIDEA AI Pro is $30 a month, $81 for 3 months or $153 for 6 months.
Does Verve AI have a free plan?
Yes: three 15-minute copilot sessions and 5 mock interviews, with no card. Its pricing table marks the coding and online assessment copilots for Pro only. HIDEA AI's Free plan includes 15 session minutes a day on all four surfaces.
Can I get a refund from Verve AI?
Its policy refunds only a verifiable technical issue on its side, or a plan you didn't use, requested while the plan is active or within 5 business days after it ends. HIDEA AI refunds technical faults support can't fix and billing errors, usually within 14 days.
Try HIDEA AI free
15 session minutes a day on Verbal, Live coding, System design and Project. No credit card. macOS and Windows.
Verve AI is a trademark of its owner. This page compares public information as of Nov 8, 2026; tell us at support@hidea.ai if anything is out of date.
