
ParakeetAI vs HIDEA AI
ParakeetAI and HIDEA AI are both real-time interview copilots with desktop apps for macOS and Windows. ParakeetAI also covers sales calls and meetings and runs in desktop Chrome. ParakeetAI details below are from its own site as of Nov 8, 2026.
Key gaps with ParakeetAI
$149.90 a month
for Unlimited, or $599.90 for a year.
$38 an hour on credits.
One credit is $38, and "0.5 Credit = 30 min call session".
No project or codebase rounds listed.
It names "coding, system design, and behavioral".
Trustpilot: 4.6 ★ from 406 reviews
Feature comparison
| Feature | HIDEA AI | ParakeetAI |
|---|---|---|
| Live interview support | ||
| Separate Verbal, Live coding, System design and Project surfaces | IncludedSwitch mid-call with a shortcut | "coding, system design, and behavioral"; session modes are interview or regular call |
| First words of a suggested answer | Under 100 ms for Verbal; up to about 5 seconds for Live coding, System design and Project | Not listed. "answers in real time" |
| System design answer | Complete design: overview, components, rendered architecture diagram inside the answer, tradeoffs | The answer "ends with a small flowchart" |
| Project / codebase interviews | IncludedReal project and codebase interview support | Not listed |
| Choose the AI model per round | IncludedGPT-6 Sol, GPT-6 Luna, Grok 4.7, Claude Opus 5.5 and more | IncludedPer session: several Gemini, GPT and Claude models |
| Coding languages | 18 | Not listed |
| Transcription languages | 60+ | "50+ languages", one at a time |
| Screen share & overlay | ||
| Hidden from screen share | IncludedEvery plan, including Free | IncludedDesktop app with Private on (the default); the web version "can't hide itself" |
| No Dock icon or taskbar button | Included | Included"No Dock icon on macOS, nothing in the taskbar on Windows" |
| Activity Monitor / Task Manager | Shows under a name you choose, after you rename it | IncludedIts row "has no readable name and no logo" |
| Fullscreen assessment platforms | IncludedHIDEA AI's floating overlay works on fullscreen assessment platforms like Ropes and Feenyx. | "It also works during online exams"; no platforms named |
| Platforms | ||
| macOS app | IncludedmacOS 13+ | IncludedDesktop app |
| Windows app | IncludedWindows 10/11 | IncludedDesktop app |
| Mobile | Desktop by design: a phone only covers verbal rounds | Mobile web app on iOS and Android; no native app yet |
| Prep | ||
| AI mock interviews | Verbal, 30+ scenarios (Pro, Pro+) | IncludedAI voice interviewer, 30 minutes per mock; the first one is free (10 minutes) |
| Pricing | ||
| Free plan | Included15 session minutes a day on all four surfaces, no card. Mocks not included | "10 free sessions of up to 10 minutes each", no card; the count resets after a credit purchase |
| 1 month | Pro $30 · Pro+ $60 | Unlimited $149.90 a month; also $78 a week |
| 3 months | Pro $81 ($27/mo) | No 3-month call plan listed |
| 6 months | Pro $153 ($25.50/mo) | No 6-month plan listed |
| Longest plan | 6 months. No lifetime plan | Unlimited yearly $599.90 ($49.99 a month) |
| Usage on paid plans | Pro: 3,000 credits a month, more than 40 live hours on GPT-6 Sol, GPT-6 Luna or Grok 4.7; other models differ | Unlimited: no timer. Credits: "0.5 Credit = 30 min call session", from $38 for 1 to $177 for 15; credits don't expire |
| Refunds | Technical faults support can't fix, billing errors, or a renewal after you cancelled, usually within 14 days | "14-day refund window for accidental or unused purchases"; a used one only for a technical issue on its side |
| Cancel | In the app: Settings → Plan | Subscriptions: "from your Profile page" |
"Not listed" means we didn't find it on ParakeetAI's own pages as of Nov 8, 2026. The two products' credits are different units, so they aren't compared.
What reviewers say
ParakeetAI on Trustpilot: 4.6 out of 5 from 406 reviews, as of Nov 8, 2026. We don't quote individual reviews on this page.
Who should pick which
- Pick HIDEA AI if your search runs a few months: $30, $81 or $153 on Pro instead of $149.90 a month or $599.90 a year.
- Pick HIDEA AI if you want separate surfaces for system design and project rounds, and your own model per round.
- Pick HIDEA AI if you want a free allowance every day rather than a set number of free sessions.
- Pick ParakeetAI if you also want help on sales calls and meetings, or pay-as-you-go credits that don't expire.
- Pick ParakeetAI if you want a refund window for purchases you haven't used.
FAQ
How much is ParakeetAI?
Unlimited is $149.90 a month, $78 a week or $599.90 a year. Credits cost $38 for 1 up to $177 for 15, and half a credit buys a 30-minute call, as of Nov 8, 2026. HIDEA AI Pro is $30 a month, $81 for 3 months or $153 for 6 months.
Does ParakeetAI have a free plan?
It gives 10 free sessions of up to 10 minutes each with no card, and the count resets after a credit purchase. HIDEA AI's Free plan includes 15 session minutes a day on all four surfaces.
Can I get a refund from ParakeetAI?
It has a 14-day refund window for accidental or unused purchases; a used purchase is refunded only for a technical issue on its side. HIDEA AI refunds technical faults support can't fix and billing errors, usually within 14 days.
Try HIDEA AI free
15 session minutes a day on Verbal, Live coding, System design and Project. No credit card. macOS and Windows.
ParakeetAI is a trademark of its owner. This page compares public information as of Nov 8, 2026; tell us at support@hidea.ai if anything is out of date.
