
Final Round AI vs HIDEA AI
Final Round AI and HIDEA AI are both desktop interview copilots for macOS and Windows. Here's how they differ on price, free use and live-round features, with Final Round AI details taken from its own site as of Oct 8, 2026.
Key gaps with Final Round AI
$150 a month
month to month. The $25/month price is the yearly plan, billed $300 upfront.
No free live sessions.
"There is no free trial - live sessions need an active Pro subscription."
Refund window closes fast.
72-hour money-back guarantee on every plan, monthly included, void after 2 sessions over 30 minutes.
Trustpilot: 2.9 ★ from 277 reviews
Feature comparison
| Feature | HIDEA AI | Final Round AI |
|---|---|---|
| Live interview support | ||
| Separate Verbal, Live coding, System design and Project surfaces | IncludedSwitch mid-call with a shortcut | One Copilot that "detects behavioral, coding, system design, case and domain questions without mode switching" |
| First words of a suggested answer | Under 100 ms for Verbal; up to about 5 seconds for Live coding, System design and Project | "A suggested answer, seconds after the question" |
| System design answer | Complete design: overview, components, rendered architecture diagram inside the answer, tradeoffs | "Full written coding and system-design solutions" |
| Project / codebase interviews | IncludedReal project and codebase interview support | Not listed |
| Choose the AI model per round | IncludedGPT-6 Astra, GPT-6 Luna, Grok 4.7, Claude Opus 5.5 and more | "Standard AI models"; "Premium AI models" on Premium MAX |
| Coding languages | 18 | Not listed |
| Transcription languages | 60+ | "143 Languages & accents" |
| Screen share & overlay | ||
| Hidden from screen share | IncludedEvery plan, including Free | IncludedStealth Mode, on by default |
| Fullscreen assessment platforms | IncludedHIDEA AI's floating overlay works on fullscreen assessment platforms like Ropes and Feenyx. | Not listed |
| Platforms | ||
| macOS app | IncludedmacOS 13+ | IncludedmacOS 14.4+ |
| Windows app | IncludedWindows 10/11 | IncludedWindows |
| Mobile | Desktop by design: a phone only covers verbal rounds | Plans FAQ lists "mobile browsers" |
| Prep | ||
| AI mock interviews | Verbal, 30+ scenarios (Pro, Pro+) | 8 scenarios, including Coding and System Design |
| Pricing | ||
| Free plan | Included15 session minutes a day on all four surfaces, no card. Mocks not included | No live sessions on the free plan |
| 1 month | Pro $30 · Pro+ $60 | $150 |
| 3 months | Pro $81 ($27/mo) | $83.33/mo billed quarterly (about $250) |
| 6 months | Pro $153 ($25.50/mo) | No 6-month plan listed |
| Longest plan | 6 months. No yearly or lifetime plan | Yearly: $25/mo billed $300 upfront |
| Usage on paid plans | Pro: 3,000 credits a month, more than 40 live hours on GPT-6 Astra, GPT-6 Luna or Grok 4.7; other models differ | "Unlimited Interview Copilot" |
| Refunds | Technical faults support can't fix, billing errors, or a renewal after you cancelled, usually within 14 days | 72-hour money-back guarantee on every plan, monthly included, void after 2 sessions over 30 minutes (refund policy, 2026-10-09) |
| Cancel | In the app: Settings → Plan | Cancelling "does not refund the current billing period" |
"Not listed" means we didn't find it on Final Round AI's own pages as of Oct 8, 2026.
What reviewers say
Final Round AI on Trustpilot: 2.9 out of 5 from 277 reviews, as of Oct 8, 2026. Most reviews are positive. Two 1-star excerpts, verbatim:
I thought I was starting a free trial but was charged $150.
Tried to get a refund within 3 days and they refused, claiming I “used it substantially” because 2 sessions lasted over 30 minutes.
Individual experiences, not a measure of how common each issue is.
Who should pick which
- Pick HIDEA AI if you want to try live help free every day before you pay.
- Pick HIDEA AI if your search runs 1 to 6 months: $30, $81 or $153 on Pro.
- Pick HIDEA AI if you want a separate surface for system design and project rounds, and your own model per round.
- Pick Final Round AI if you want no usage meter, or need a transcription language outside HIDEA AI's 60+.
- Pick Final Round AI if you want coding or system design scenarios inside mock practice.
FAQ
Is HIDEA AI cheaper than Final Round AI?
For 1, 3 or 6 months, yes: $30 vs $150 for a month, $81 vs about $250 for 3 months, and $153 for 6 months, where Final Round AI's cheapest cover is the $300 yearly plan. Prices as of Oct 8, 2026.
Does Final Round AI have a free trial?
Its pricing page says "There is no free trial - live sessions need an active Pro subscription." HIDEA AI's Free plan includes 15 session minutes a day on Verbal, Live coding, System design and Project, with no card.
Does HIDEA AI have a yearly plan or a mobile app?
No to both, on purpose. The longest plan is 6 months ($153 on Pro), because most people use an interview copilot for one job search. And it's desktop by design: a phone only covers verbal rounds, while coding, system design and project rounds happen on a computer.
Try HIDEA AI free
15 session minutes a day on Verbal, Live coding, System design and Project. No credit card. macOS and Windows.
Final Round AI is a trademark of its owner. This page compares public information as of Oct 8, 2026; tell us at support@hidea.ai if anything is out of date.
