
AceRound vs HIDEA AI
AceRound and HIDEA AI are both real-time interview copilots with desktop apps for macOS and Windows. AceRound sells passes and minute packs that don't renew; HIDEA AI sells plans of 1, 3 or 6 months. AceRound details below are from its own site and docs as of Nov 8, 2026.
Key gaps with AceRound
No AI models named.
It offers answer tiers such as "Instant" instead of a model per round.
No project or codebase rounds listed.
It names behavioral, coding and system design questions and online assessments.
11 interview languages.
Its FAQ says ten.
Trustpilot: no profile found (searched Nov 8, 2026)
Feature comparison
| Feature | HIDEA AI | AceRound |
|---|---|---|
| Live interview support | ||
| Separate Verbal, Live coding, System design and Project surfaces | IncludedSwitch mid-call with a shortcut | Names behavioral, coding and system design questions and online assessments |
| First words of a suggested answer | Under 100 ms for Verbal; up to about 5 seconds for Live coding, System design and Project | Median "0.98 seconds" from the end of the question, by its own measurement |
| System design answer | Complete design: overview, components, rendered architecture diagram inside the answer, tradeoffs | "a structure you can actually submit"; no diagram listed |
| Project / codebase interviews | IncludedReal project and codebase interview support | Not listed |
| Choose the AI model per round | IncludedGPT-6 Sol, GPT-6 Luna, Grok 4.7, Claude Opus 5.5 and more | Not listed. Answer tiers such as "Instant" |
| Coding languages | 18 | No count. Names Python, Java, C++, JavaScript, Go, C# and SQL |
| Transcription languages | 60+ | 11 interview languages (its FAQ says ten) |
| Screen share & overlay | ||
| Hidden from screen share | IncludedEvery plan, including Free | IncludedDesktop app only; sharing your entire Mac screen has "one caveat" |
| No Dock icon or taskbar button | Included | Not listed |
| Activity Monitor / Task Manager | Shows under a name you choose, after you rename it | Included"does not show up in the process list" |
| Fullscreen assessment platforms | IncludedHIDEA AI's floating overlay works on fullscreen assessment platforms like Ropes and Feenyx. | Included"OA Copilot" in the desktop app; names HackerRank, CodeSignal and others |
| Platforms | ||
| macOS app | IncludedmacOS 13+ | IncludedmacOS 13+ |
| Windows app | IncludedWindows 10/11 | IncludedWindows 10 (2004) or later |
| Mobile | Desktop by design: a phone only covers verbal rounds | A phone or tablet as a read-only second screen |
| Prep | ||
| AI mock interviews | Verbal, 30+ scenarios (Pro, Pro+) | IncludedFrom your résumé and job description, by voice or text, with a scored report |
| Pricing | ||
| Free plan | Included15 session minutes a day on all four surfaces, no card. Mocks not included | Once per account: "30 minutes of live Interview Copilot help, 1 mock interview and 2 question predictions", no card |
| 1 month | Pro $30 · Pro+ $60 | Monthly Pass $39.90 for 30 days; also $24.90 for 7 days |
| 3 months | Pro $81 ($27/mo) | Season Pass $69.90 for 90 days |
| 6 months | Pro $153 ($25.50/mo) | No 6-month plan listed |
| Longest plan | 6 months. No lifetime plan | Season Pass, 90 days. No yearly or lifetime plan |
| Usage on paid plans | Pro: 3,000 credits a month, more than 40 live hours on GPT-6 Sol, GPT-6 Luna or Grok 4.7; other models differ | Passes: unlimited, with each "single session capped at 5 hours". Minute packs: $9.90 for 60 min to $59.90 for 600 min |
| Refunds | Technical faults support can't fix, billing errors, or a renewal after you cancelled, usually within 14 days | Full refund "within 7 days of purchase" if nothing was used; maybe partial otherwise |
| Cancel | In the app: Settings → Plan | "There is no auto-renewal and nothing to cancel." |
"Not listed" means we didn't find it on AceRound's own pages as of Nov 8, 2026. HIDEA AI credits and AceRound minutes are different units, so they aren't compared.
What reviewers say
We couldn't find a Trustpilot profile for AceRound (searched Nov 8, 2026), so there's no score or quotes to show. Its own site shows a rating that isn't from Trustpilot, so we don't repeat it here.
Who should pick which
- Pick HIDEA AI if you want separate surfaces for system design and project rounds, and to choose the AI model for each round.
- Pick HIDEA AI if you interview in a language outside AceRound's list: HIDEA AI transcribes 60+.
- Pick HIDEA AI if you want a free allowance every day, not a one-time 30 minutes.
- Pick AceRound if you want a 7-day or 90-day pass with nothing that renews; 90 days is $69.90 against HIDEA AI's $81.
- Pick AceRound if you want pay-per-minute packs, or your phone as a second screen.
FAQ
How much is AceRound?
Passes are one-time payments: $24.90 for 7 days, $39.90 for 30 days and $69.90 for 90 days. Minute packs run from $9.90 for 60 minutes to $59.90 for 600 minutes, as of Nov 8, 2026. HIDEA AI Pro is $30 a month, $81 for 3 months or $153 for 6 months.
Does AceRound have a free plan?
New accounts get 30 minutes of live copilot help, 1 mock interview and 2 question predictions, with no card. HIDEA AI's Free plan includes 15 session minutes a day on all four surfaces.
Can I get a refund from AceRound?
AceRound gives a full refund within 7 days of purchase if you haven't used any of it, and may offer a partial refund for the unused part otherwise. HIDEA AI refunds technical faults support can't fix and billing errors, usually within 14 days.
Try HIDEA AI free
15 session minutes a day on Verbal, Live coding, System design and Project. No credit card. macOS and Windows.
AceRound is a trademark of its owner. This page compares public information as of Nov 8, 2026; tell us at support@hidea.ai if anything is out of date.
